- Home
- Government
- Departments
- Parks & Facilities
- Legends Park
- Tournament Schedule
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
2021 Spring/Summer Legends Park Schedule | |||||
---|---|---|---|---|---|
Date | Tournament | Baseball/Softball | Age | Price | Sanctioning |
April 17, 2021 | Spring Kickoff | Baseball | 9u, 10u, 11u, 12u, 13u | $190 | NBC Hap Dumont |
May 22-23, 2021 | Miss Kitty Classic | Softball | 10u, 11u, 12u, 14u, 16u, 18u | $250 | USSSA |
May 28-31,2021 | USSSA 14B Super Regional | Softball | 14uB | $325 | USSSA |
June 5-6, 2021 | DC Turf Wars | Baseball | 9u, 10u, 11u,12u, 13u | $250 | USSSA |
June 12-13, 2021 | Cowboy Classic | Baseball | 9u, 10u, 11u, 12u, 13u, 14U | $250 | NBC Hap Dumont |
June 18-20, 2021 | DC Super C | Softball | 10u, 12u, 14u, 16/18u | $342 | USSSA |
June 26-27, 2021 | Wild West Showdown | Baseball | 9u, 10u, 11u, 12u, 13u | $250 | NBC Hap Dumont |
July 9-11, 2021 | Dodge City 48 | Slow-pitch | Adult Softball | TBD | USSSA |
July 17-18. 2021 | Gunsmoke Shootout | Baseball | 9u, 10u, 11u, 12u, 13u | $263 | USSSA |
Under Sports and Events Coordinator’s direction, complexes will be cleared out immediately, once lightning is within a range of 12 miles or thunder is heard. The baseball complexes will be cleared out for 15 minutes since the last strike within the 12-mile range. After 15 minutes from the last strike within the 12-mile range games and tournaments may resume.